Residence | SQFT | Bed/Bath | Starting Rent | Floorplan |
---|---|---|---|---|
114 | 753 SQFT | 1 BR / 1 BATH | $3,200 | |
104 | 1,118 SQFT | 1 BR + Den/ 1.5 BATH | $3,800 | |
113 | 1,260 SQFT | 2 BR / 2 BATH | $3,900 | |
204 | 2,045 SQFT | 2 BR + Den & Office/ 3 Full BATH | $6,850 | |
216 | 1,605 SQFT | 2 BR / 3 Full BATH | $5,250 |
Residence | SQFT | Bed/Bath | Starting Rent | Floorplan |
---|---|---|---|---|
114 | 753 SQFT | 1 BR / 1 BATH | $3,200 | |
104 | 1,118 SQFT | 1 BR + Den/ 1.5 BATH | $3,800 | |
113 | 1,260 SQFT | 2 BR / 2 BATH | $3,900 |
Residence | SQFT | Bed/Bath | Starting Rent | Floorplan |
---|---|---|---|---|
204 | 2,045 SQFT | 2 BR + Den & Office/ 3 Full BATH | $6,850 | |
216 | 1,605 SQFT | 2 BR / 3 Full BATH | $5,250 |
*1 Month FREE on Selected Residences. Rents subject to change without notice.
Contact Us
Complete the contact form and someone from the Leasing Team will reach out shortly.